86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Shenzhen Sinolight Optoelectronics CO.,Ltd

Products >> Full Color LED Display P10

Full Color LED Display P10

Build Your Online Product Catalogs?



Description
Product Name: Full Color LED Display P10
Supply Ability: 5000sqm/month
Related proudcts led display, led screen, p10,
Specifications 10mm pixel
Price Term: FOB
Port of loading: Shenzhen
Minimum Order 1sqm
Unit Price:

Key Specifications

&©|8226;Color ratio: R: G: B=3: 6: 1
&©|8226;Module:
&©|9702;Pixel pitch: 10mm
&©|9702;Visual pixel density: 10000 x 4 =40000 pixels/m2
&©|9702;LED arrangement: 1R1G1B
&©|9702;Driver mode: constant current driver
&©|9702;Scan mode: static
&©|9702;Module resolution: 32x 16
&©|9702;Module size: 320 x 160mm
&©|8226;Cabinet:
&©|9702;Cabinet width: 960mm
&©|9702;Cabinet length: 800mm
&©|9702;Cabinet area: 0.768m2
&©|9702;Cabinet resolution: 96x 80
&©|8226;Display:
&©|9702;Viewing distance: 10 - 70m
&©|9702;Brightness: ¡Ý1,350 nits
&©|9702;Horizontal viewing angle: 140 degrees
&©|9702;Vertical viewing angle:100 degrees
&©|8226;Storage temperature: -40¡ãc - +85¡ãc
&©|8226;Working temperature: -20¡ãc - +50¡ãc
&©|8226;Humidity: 10% - 95% RH
&©|8226;Power:
&©|9702;Working voltage: 5V
&©|9702;Max power consumption: ¡Ü1000W/m2
&©|9702;Average power consumption: <500W/m2
&©|8226;Brightness adjustment:
&©|9702;Manual, 256 levels
&©|9702;Auto, 16 levels
&©|8226;Grey grade: 4086 grade
&©|8226;Color tone: 6500-9500K
&©|8226;Display color: 68.72B
&©|8226;Refresh frequency: ¡Ý480Hz
&©|8226;Input: S-video RGB, Compositition, YUV, YC ,RF, RGBHV
&©|8226;MTBF: ¡Ý5,000 hours
&©|8226;Using life***n: ¡Ý75,000 hours
&©|8226;Continuing using time: ¡Ý48 hours
&©|8226;Complanarity: ¡Ü1mm
&©|8226;Dead point ratio: ¡Ü0.02%
&©|8226;Communication distance: 100m with UTP cable
&©|8226;Video display function: synchronously display all kinds of texts, pictures, graphics, signs, flashes, videos and any signals from TV, VCD/DVD, camera, scanner and so on
&©|8226;Supports PAL, NTSC
&©|8226;Assembly:
&©|9702;Quick assembling structure makes it convenient to install and uninstall rapidly without any traditional manual tools
&©|9702;Separated control system per cabinet
&©|8226;Protection: over-current protection, short current protection, over-load protection, and short-load protection

Contact Us
Company: Shenzhen Sinolight Optoelectronics CO.,Ltd
Contact: Mr. Nelson Ni
Address: Sinolight Industrial Zone,Qinghua Rd,Longhua
Postcode: 518000
Tel: 86-(0)33592898
Fax: 86-(0)33592892
E-mail:         


Copyright© Shenzhen Sinolight Optoelectronics CO.,Ltd All Rights Reserved.
Tel : 86-(0)33592898 Fax : 86-(0)33592892
Powered by 86exporter.com